Beylu
Rank #2,216 of 277,049
Experienced
6,779 points
STEAM_1:0:55431998
Steam
Germany #169 of 18,008
Last seen 3 years ago
50
Maps of 990 (5%) · 4,068 pts
270
Stages of 3,377 (8%) · 0 pts
2
Bonuses of 1,794 (0%) · 32 pts
0
Top 10 0 pts
29
Groups 2,679 pts
0
Map WR
0
Stage WR
0
Bonus WR
19h 44m
Time played 2h 37m spectating
2019-05-23
Joined
Completion by tier
T1
Maps 29/141 (21%)
Stages 157/444
Bonuses 0/233
T2
Maps 21/213 (10%)
Stages 113/707
Bonuses 2/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
50
Maps in common
0
Beylu faster
50
Psikaczu :3 faster
+33:21.552
Net gap Beylu minus Psikaczu :3
0 / 936
Only one has finished Beylu / Psikaczu :3
Common maps 50
| Map | Tier | Beylu ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_believe_refix | T2 | 16:06.348 (+15:13.945) | #836 | 00:52.402 | #30 | splits |
| surf_korn | T2 | 02:30.000 (+01:35.263) | #490 | 00:54.736 | #2 | splits |
| surf_ameliorate_ | T1 | 01:54.326 (+01:13.564) | #1813 | 00:40.761 | #5 | splits |
| surf_gleam2 | T2 | 02:04.502 (+01:02.548) | #569 | 01:01.953 | #11 | splits |
| surf_kitsune_nb | T1 | 02:27.031 (+00:58.993) | #1973 | 01:28.037 | #9 | splits |
| surf_singletons | T1 | 01:24.707 (+00:58.515) | #1956 | 00:26.191 | #10 | splits |
| surf_benevolent | T1 | 01:46.221 (+00:57.256) | #2076 | 00:48.964 | #53 | splits |
| surf_life_of_duck | T1 | 01:51.348 (+00:55.762) | #1908 | 00:55.585 | #6 | splits |
| surf_how2surf | T1 | 01:56.650 (+00:46.776) | #1578 | 01:09.873 | #7 | splits |
| surf_simpsons_go_rc2 | T1 | 01:47.832 (+00:36.181) | #993 | 01:11.650 | #3 | splits |
| surf_funhouse_fix_ | T1 | 01:22.148 (+00:32.783) | #664 | 00:49.365 | #1 | splits |
| surf_borderlands | T1 | 01:56.172 (+00:29.443) | #2121 | 01:26.728 | #6 | splits |
| surf_me | T1 | 02:11.318 (+00:28.202) | #669 | 01:43.115 | #7 | splits |
| surf_seasons_fixed | T2 | 01:17.519 (+00:27.910) | #500 | 00:49.609 | #1 | splits |
| surf_halloween_tf | T2 | 01:38.173 (+00:25.546) | #135 | 01:12.626 | #1 | splits |
| surf_beyond | T1 | 02:18.418 (+00:24.531) | #761 | 01:53.886 | #7 | splits |
| surf_orthodox_fix | T2 | 03:24.131 (+00:23.144) | #325 | 03:00.986 | #47 | splits |
| surf_skipalot | T2 | 01:00.644 (+00:19.628) | #378 | 00:41.015 | #15 | splits |
| surf_deathstar | T1 | 00:44.355 (+00:18.398) | #1668 | 00:25.957 | #8 | splits |
| surf_rookie2 | T1 | 01:29.521 (+00:18.066) | #808 | 01:11.455 | #8 | splits |
| surf_beginner2 | T2 | 01:19.550 (+00:17.959) | #475 | 01:01.591 | #6 | splits |
| surf_mom_fix | T1 | 00:55.859 (+00:16.318) | #1797 | 00:39.541 | #8 | splits |
| surf_island | T2 | 01:01.543 (+00:14.707) | #339 | 00:46.835 | #6 | splits |
| surf_flyin_fortress_sh | T2 | 00:42.275 (+00:14.667) | #174 | 00:27.607 | #4 | splits |
| surf_calzone | T1 | 01:27.880 (+00:13.916) | #822 | 01:13.964 | #10 | splits |
| surf_flow | T2 | 00:57.724 (+00:13.681) | #678 | 00:44.042 | #7 | splits |
| surf_whiteout | T1 | 01:06.533 (+00:12.939) | #727 | 00:53.593 | #34 | splits |
| surf_pinkcubes_fix | T2 | 00:50.097 (+00:12.910) | #352 | 00:37.187 | #10 | splits |
| surf_ethereal | T2 | 01:15.273 (+00:12.353) | #774 | 01:02.919 | #43 | splits |
| surf_corner | T1 | 00:51.025 (+00:12.265) | #1027 | 00:38.759 | #10 | splits |
| surf_nyx | T1 | 00:51.630 (+00:12.001) | #1518 | 00:39.628 | #40 | splits |
| surf_rocco_v2 | T2 | 00:43.798 (+00:11.933) | #549 | 00:31.865 | #11 | splits |
| surf_happyhands_test | T2 | 00:56.425 (+00:10.634) | #123 | 00:45.791 | #1 | splits |
| surf_pantheon | T1 | 00:53.632 (+00:10.244) | #1851 | 00:43.388 | #44 | splits |
| surf_beginner_lin | T1 | 00:34.482 (+00:09.873) | #866 | 00:24.609 | #5 | splits |
| surf_guitar_hi | T2 | 00:41.357 (+00:09.765) | #627 | 00:31.591 | #4 | splits |
| surf_sandtrap | T2 | 00:49.306 (+00:09.169) | #571 | 00:40.136 | #37 | splits |
| surf_bonkers_v2 | T2 | 00:45.683 (+00:09.111) | #429 | 00:36.572 | #3 | splits |
| surf_ace_fix | T1 | 00:47.861 (+00:08.144) | #1051 | 00:39.716 | #35 | splits |
| surf_ardon | T2 | 01:00.859 (+00:07.871) | #353 | 00:52.988 | #29 | splits |
| surf_first | T1 | 00:45.293 (+00:07.099) | #923 | 00:38.193 | #7 | splits |
| surf_utopia_night | T1 | 00:55.605 (+00:06.923) | #906 | 00:48.681 | #16 | splits |
| surf_mesa_fix | T1 | 00:52.607 (+00:06.835) | #11746 | 00:45.771 | #102 | splits |
| surf_the_gloaming_rat | T2 | 00:46.064 (+00:06.826) | #360 | 00:39.238 | #9 | splits |
| surf_rebel_resistance_njv | T1 | 00:25.918 (+00:06.152) | #460 | 00:19.765 | #5 | splits |
| surf_neo_njv | T2 | 00:38.750 (+00:05.947) | #168 | 00:32.802 | #8 | splits |
| surf_summit | T1 | 00:45.839 (+00:04.794) | #1335 | 00:41.044 | #73 | splits |
| surf_prime_time_r3vamp | T1 | 00:25.771 (+00:04.062) | #357 | 00:21.709 | #9 | splits |
| surf_aircontrol_fixed | T1 | 00:38.662 (+00:03.691) | #677 | 00:34.970 | #27 | splits |
| surf_leet_xl_beta7zGF | T1 | 00:15.878 (+00:02.285) | #419 | 00:13.593 | #8 | splits |
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_happyhands_test | T2 | 00:56.425 (+00:10.634) | #123 / 413 | 437 | - | splits |
| surf_halloween_tf | T2 | 01:38.173 (+00:25.546) | #135 / 256 | 418 | - | splits |
| surf_neo_njv | T2 | 00:38.750 (+00:06.630) | #168 / 581 | 376 | - | splits |
| surf_flyin_fortress_sh | T2 | 00:42.275 (+00:15.761) | #174 / 263 | 370 | 2022-03-12 | splits |
| surf_orthodox_fix | T2 | 03:24.131 (+00:33.467) | #325 / 1831 | 282 | - | splits |
| surf_island | T2 | 01:01.543 (+00:15.800) | #339 / 445 | 192 | - | splits |
| surf_pinkcubes_fix | T2 | 00:50.097 (+00:14.257) | #352 / 413 | 188 | - | splits |
| surf_ardon | T2 | 01:00.859 (+00:10.244) | #353 / 677 | 187 | - | splits |
| surf_prime_time_r3vamp | T1 | 00:25.771 (+00:05.107) | #357 / 1808 | 269 | - | splits |
| surf_the_gloaming_rat | T2 | 00:46.064 (+00:08.320) | #360 / 715 | 185 | - | splits |
Showing 10 of 50
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_ace_fix | T1 | 1 | 00:03.330 (+00:00.371) | #2127 / 20554 | 302 u/s | - | - | |
| surf_ace_fix | T1 | 2 | 00:03.310 (+00:00.576) | #2591 / 18243 | 1066 u/s | - | 2022-03-20 | |
| surf_ace_fix | T1 | 3 | 00:04.970 (+00:00.781) | #1713 / 14936 | 1276 u/s | - | - | |
| surf_ace_fix | T1 | 4 | 00:03.535 (+00:00.527) | #2011 / 14496 | 1787 u/s | - | - | |
| surf_ace_fix | T1 | 5 | 00:05.039 (+00:00.888) | #1330 / 10488 | 2079 u/s | - | - | |
| surf_ace_fix | T1 | 6 | 00:08.134 (+00:01.962) | #1545 / 8137 | 1839 u/s | - | - | |
| surf_ace_fix | T1 | 7 | 00:07.451 (+00:02.080) | #972 / 7783 | 2287 u/s | - | - | |
| surf_ace_fix | T1 | 8 | 00:08.212 (+00:04.746) | #801 / 6949 | 2150 u/s | - | - | |
| surf_adtr_njv | T2 | 1 | 00:04.589 (+00:01.142) | #435 / 2219 | 265 u/s | - | - | |
| surf_adtr_njv | T2 | 2 | 00:08.085 (+00:02.597) | #404 / 670 | 242 u/s | - | - |
Showing 10 of 270
| Map | Bonus | Time | Rank | Points | Date | |
|---|---|---|---|---|---|---|
| surf_orthodox_fix | 2 | 00:18.535 (+00:04.482) | #364 / 516 | 17 | - | |
| surf_orthodox_fix | 1 | 00:08.779 (+00:02.167) | #508 / 576 | 15 | - |
Showing 2 of 2
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_andromeda | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
| surf_autism | T1 | 7 stages |
Showing 10 of 940
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_classics3 | T2 | Stage 16 | 00:07.597 (+00:01.796) | #1647 / 2883 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 15 | 00:07.841 (+00:02.177) | #906 / 2916 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 14 | 00:06.289 (+00:04.296) | #2437 / 2981 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 13 | 00:12.666 (+00:08.193) | #2955 / 3051 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 12 | 00:08.652 (+00:03.076) | #1870 / 3204 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 11 | 00:10.292 (+00:02.207) | #1043 / 3411 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 10 | 00:11.513 (+00:01.884) | #1623 / 3434 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 9 | 00:08.476 (+00:02.021) | #663 / 3739 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 8 | 00:07.578 (+00:02.851) | #3246 / 3750 | 2023-03-23 | |
| surf_classics3 | T2 | Stage 7 | 00:07.353 (+00:03.056) | #3082 / 3846 | 2023-03-23 |
Showing 10 of 18