GoFree Sign in

GBjstanley13

Unranked Unranked 0 points STEAM_1:0:86491111 Steam The United Kingdom #63,076 of 41,549 Last seen 3 years ago
0
Maps of 990 (0%) · - pts
9
Stages of 3,377 (0%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
0
Groups - pts
0
Map WR
0
Stage WR
0
Bonus WR
3h 22m
Time played 4m spectating
2023-07-23
Joined

Completion by tier

T1
Maps 0/141 (0%)
Stages 0/444 Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 9/707 Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 0/952 Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664 Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326 Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225 Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46 Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13 Bonuses 0/20

No completed maps.

MapTierStageTimeRankStartEndDate
surf_outside T2 1 00:07.099 (+00:02.539) #479 / 518 259 u/s - 2023-07-23
surf_outside T2 2 00:07.128 (+00:02.500) #471 / 522 250 u/s - 2023-07-23
surf_summer T2 1 00:04.912 (+00:01.582) #4666 / 7100 251 u/s - 2023-07-23
surf_summer T2 2 00:07.265 (+00:02.324) #6173 / 6901 250 u/s - 2023-07-23
surf_summer T2 3 00:10.117 (+00:03.906) #5700 / 6673 252 u/s - 2023-07-23
surf_summer T2 4 00:09.042 (+00:01.845) #1932 / 6191 255 u/s - 2023-07-23
surf_summer T2 5 00:14.248 (+00:03.759) #4406 / 6016 252 u/s - 2023-07-23
surf_summer T2 6 00:13.183 (+00:03.359) #4508 / 5131 250 u/s - 2023-07-23
surf_summer T2 7 00:27.216 (+00:09.365) #3738 / 4701 251 u/s - 2023-07-23
Showing 9 of 9

No bonuses completed.

MapTierType
surf_4am T1 7 stages · 6 bonuses
surf_ace_fix T1 8 stages · 1 bonus
surf_aesthetic T1 5 stages · 2 bonuses
surf_aircontrol_fixed T1 Linear · 1 bonus
surf_ameliorate_ T1 10 stages · 2 bonuses
surf_andromeda T1 Linear · 1 bonus
surf_apollo T1 Linear · 6 bonuses
surf_artois T1 5 stages · 5 bonuses
surf_aser T1 6 stages · 1 bonus
surf_astray T1 Linear · 1 bonus
Showing 10 of 990

No replays recorded yet.

Map Tier Time Rank Date ▾
surf_outside T2 Stage 2 00:07.128 (+00:02.500) #471 / 522 2023-07-23
surf_outside T2 Stage 1 00:07.099 (+00:02.539) #479 / 518 2023-07-23
surf_summer T2 Stage 7 00:27.216 (+00:09.365) #3738 / 4701 2023-07-23
surf_summer T2 Stage 6 00:13.183 (+00:03.359) #4508 / 5131 2023-07-23
surf_summer T2 Stage 5 00:14.248 (+00:03.759) #4406 / 6016 2023-07-23
surf_summer T2 Stage 4 00:09.042 (+00:01.845) #1932 / 6191 2023-07-23
surf_summer T2 Stage 3 00:10.117 (+00:03.906) #5700 / 6673 2023-07-23
surf_summer T2 Stage 2 00:07.265 (+00:02.324) #6173 / 6901 2023-07-23
surf_summer T2 Stage 1 00:04.912 (+00:01.582) #4666 / 7100 2023-07-23
Showing 9 of 9