Sheppy
Rank #72 of 277,049
Pro
283,345 points
STEAM_1:1:169164123
Steam
The United Kingdom #11 of 41,549
Last seen 3 years ago
349
Maps of 990 (35%) · 172,229 pts
1,097
Stages of 3,377 (32%) · 0 pts
111
Bonuses of 1,794 (6%) · 4,083 pts
6
Top 10 6,199 pts
342
Groups 100,834 pts
0
Map WR
0
Stage WR
0
Bonus WR
33d 11h
Time played 3d 5h spectating
2020-06-21
Joined
Completion by tier
T1
Maps 116/141 (82%)
Stages 358/444
Bonuses 39/233
T2
Maps 157/213 (74%)
Stages 465/707
Bonuses 46/383
T3
Maps 44/258 (17%)
Stages 151/952
Bonuses 5/381
T4
Maps 22/202 (11%)
Stages 66/664
Bonuses 16/367
T5
Maps 7/98 (7%)
Stages 25/326
Bonuses 2/195
T6
Maps 3/53 (6%)
Stages 32/225
Bonuses 3/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
349
Maps in common
15
Sheppy faster
334
Psikaczu :3 faster
+12:30.650
Net gap Sheppy minus Psikaczu :3
0 / 637
Only one has finished Sheppy / Psikaczu :3
Common maps 349
| Map | Tier | Sheppy ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_elysium | T5 | 02:11.934 (-10:53.427) | #52 | 13:05.361 | #209 | splits |
| surf_classics | T2 | 17:23.410 (+10:49.552) | #394 | 06:33.857 | #1 | splits |
| surf_beverages_remix_go | T2 | 09:47.294 (+08:12.255) | #772 | 01:35.039 | #4 | splits |
| surf_lax_fix | T4 | 03:56.445 (-08:03.935) | #27 | 12:00.380 | #47 | splits |
| surf_elysium3 | T5 | 02:30.830 (-06:52.519) | #79 | 09:23.349 | #161 | splits |
| surf_oddworld | T4 | 01:32.792 (-05:21.621) | #6 | 06:54.414 | #29 | splits |
| surf_skyfall_final | T4 | 02:20.654 (-03:05.176) | #9 | 05:25.830 | #13 | splits |
| surf_tronia_njv | T3 | 03:36.631 (+02:57.529) | #24 | 00:39.101 | #5 | splits |
| surf_tundra_v2 | T5 | 01:57.197 (-02:53.584) | #108 | 04:50.781 | #324 | splits |
| surf_666 | T6 | 04:30.283 (+01:41.044) | #530 | 02:49.238 | #6 | splits |
| surf_resource | T4 | 01:15.478 (-01:39.218) | #77 | 02:54.697 | #125 | splits |
| surf_christmas_fix | T3 | 04:49.727 (+01:31.572) | #31 | 03:18.154 | #2 | splits |
| surf_sandstorm2 | T3 | 01:12.363 (-01:29.511) | #26 | 02:41.875 | #75 | splits |
| surf_parachutes | T4 | 10:38.291 (+01:10.810) | #23 | 09:27.480 | #22 | splits |
| surf_scientist | T3 | 01:17.900 (-01:04.902) | #36 | 02:22.802 | #86 | splits |
| surf_hades | T6 | 02:34.609 (+01:02.411) | #150 | 01:32.197 | #9 | splits |
| surf_omnibus | T3 | 02:39.336 (+00:54.355) | #78 | 01:44.980 | #4 | splits |
| surf_zoomathon | T1 | 01:49.814 (-00:51.162) | #23 | 02:40.976 | #687 | splits |
| surf_lt_unicorn_official | T4 | 01:17.373 (-00:49.326) | #28 | 02:06.699 | #177 | splits |
| surf_bluewall | T2 | 01:40.283 (+00:49.111) | #204 | 00:51.171 | #3 | splits |
| surf_extremex_ | T3 | 01:40.137 (+00:33.652) | #65 | 01:06.484 | #1 | splits |
| surf_exurbia_v2 | T2 | 01:13.300 (+00:33.164) | #142 | 00:40.136 | #5 | splits |
| surf_illumination2 | T4 | 02:32.998 (+00:33.017) | #28 | 01:59.980 | #2 | splits |
| surf_liberation2 | T3 | 01:37.636 (+00:31.035) | #27 | 01:06.601 | #4 | splits |
| surf_odyssey_ | T2 | 00:54.052 (+00:28.310) | #89 | 00:25.742 | #3 | splits |
| surf_distraction_v2 | T3 | 01:37.343 (+00:25.839) | #41 | 01:11.503 | #5 | splits |
| surf_29palms | T4 | 02:11.309 (+00:25.078) | #24 | 01:46.230 | #5 | splits |
| surf_insideout_final | T3 | 01:09.013 (+00:24.121) | #29 | 00:44.892 | #1 | splits |
| surf_harmony | T2 | 01:15.527 (-00:23.515) | #22 | 01:39.042 | #219 | splits |
| surf_prosaic_njv | T3 | 01:17.168 (+00:22.490) | #17 | 00:54.677 | #1 | splits |
| surf_hades2 | T6 | 01:53.896 (+00:20.556) | #142 | 01:33.339 | #28 | splits |
| surf_amplitude_light | T2 | 01:03.964 (+00:20.000) | #69 | 00:43.964 | #5 | splits |
| surf_illusion | T2 | 01:43.779 (+00:17.704) | #59 | 01:26.074 | #2 | splits |
| surf_sunnyhappylove | T2 | 01:31.357 (+00:17.460) | #106 | 01:13.896 | #4 | splits |
| surf_kitsune_fix | T1 | 01:02.451 (+00:16.845) | #3008 | 00:45.605 | #104 | splits |
| surf_tuscany_GO | T2 | 02:13.877 (+00:16.572) | #54 | 01:57.304 | #4 | splits |
| surf_halloween_tf | T2 | 01:28.418 (+00:15.791) | #32 | 01:12.626 | #1 | splits |
| surf_healthy_e | T3 | 01:30.146 (+00:15.644) | #23 | 01:14.501 | #2 | splits |
| surf_rst | T4 | 01:17.880 (+00:15.498) | #32 | 01:02.382 | #5 | splits |
| surf_deserted_njv | T3 | 00:57.793 (+00:15.488) | #41 | 00:42.304 | #4 | splits |
| surf_progress_go | T2 | 01:09.335 (+00:15.478) | #168 | 00:53.857 | #4 | splits |
| surf_underworld_go | T4 | 01:19.716 (+00:15.000) | #39 | 01:04.716 | #2 | splits |
| surf_simpsons_go_rc2 | T1 | 01:26.484 (+00:14.834) | #170 | 01:11.650 | #3 | splits |
| surf_meme | T2 | 02:22.959 (+00:14.609) | #81 | 02:08.350 | #6 | splits |
| surf_networked_ | T2 | 00:48.330 (+00:14.277) | #57 | 00:34.052 | #3 | splits |
| surf_gekar | T3 | 01:19.589 (+00:13.486) | #89 | 01:06.103 | #3 | splits |
| surf_holiday | T2 | 01:25.341 (+00:13.251) | #190 | 01:12.089 | #3 | splits |
| surf_rainbow | T2 | 01:20.156 (+00:12.460) | #19 | 01:07.695 | #1 | splits |
| surf_school_kzg | T1 | 00:55.410 (+00:11.845) | #70 | 00:43.564 | #7 | splits |
| surf_kz_protraining | T2 | 02:44.795 (+00:11.572) | #12 | 02:33.222 | #1 | splits |
| surf_boring | T2 | 01:34.169 (+00:11.552) | #22 | 01:22.617 | #4 | splits |
| surf_cement | T4 | 02:05.557 (+00:11.406) | #62 | 01:54.150 | #7 | splits |
| surf_premium | T2 | 01:35.595 (+00:11.259) | #96 | 01:24.335 | #3 | splits |
| surf_gudrun | T3 | 01:42.969 (+00:10.449) | #14 | 01:32.519 | #2 | splits |
| surf_flyin_fortress_sh | T2 | 00:37.919 (+00:10.312) | #98 | 00:27.607 | #4 | splits |
| surf_forbidden_ways_ksf | T1 | 00:59.658 (+00:10.175) | #126 | 00:49.482 | #9 | splits |
| surf_waterworks | T2 | 01:15.761 (+00:09.794) | #103 | 01:05.966 | #7 | splits |
| surf_stonework2 | T4 | 01:08.320 (+00:09.619) | #21 | 00:58.701 | #1 | splits |
| surf_oasis | T2 | 01:42.100 (+00:09.307) | #103 | 01:32.792 | #10 | splits |
| surf_stargaze_csgo | T2 | 01:13.925 (+00:09.306) | #48 | 01:04.619 | #1 | splits |
| surf_seaworld_fix | T3 | 00:32.587 (+00:08.759) | #68 | 00:23.828 | #1 | splits |
| surf_tycho_fix | T5 | 01:34.892 (+00:08.740) | #39 | 01:26.152 | #4 | splits |
| surf_conserve | T5 | 00:40.820 (+00:08.427) | #54 | 00:32.392 | #3 | splits |
| surf_korn | T2 | 01:03.154 (+00:08.417) | #99 | 00:54.736 | #2 | splits |
| surf_gloom_njv | T3 | 01:05.937 (+00:08.408) | #17 | 00:57.529 | #3 | splits |
| surf_mellow | T2 | 00:36.777 (+00:08.349) | #130 | 00:28.427 | #4 | splits |
| surf_dragon | T2 | 00:44.355 (+00:08.154) | #179 | 00:36.201 | #1 | splits |
| surf_sodacity | T1 | 00:47.470 (+00:07.949) | #32 | 00:39.521 | #2 | splits |
| surf_legends_lite | T1 | 00:34.306 (+00:07.949) | #121 | 00:26.357 | #25 | splits |
| surf_ember2 | T4 | 01:49.248 (+00:07.910) | #140 | 01:41.337 | #51 | splits |
| surf_inrage2 | T4 | 00:50.742 (+00:07.724) | #16 | 00:43.017 | #4 | splits |
| surf_tomb_redone | T2 | 00:38.154 (+00:07.724) | #92 | 00:30.429 | #4 | splits |
| surf_adtr_njv | T2 | 00:39.043 (+00:07.587) | #167 | 00:31.455 | #5 | splits |
| surf_skyborn | T2 | 00:51.962 (+00:07.539) | #18 | 00:44.423 | #1 | splits |
| surf_exocube_e | T2 | 00:59.785 (+00:07.529) | #26 | 00:52.255 | #2 | splits |
| surf_mackful | T2 | 00:52.763 (+00:07.470) | #104 | 00:45.292 | #2 | splits |
| surf_how2surf | T1 | 01:17.333 (+00:07.460) | #80 | 01:09.873 | #7 | splits |
| surf_hat | T1 | 00:47.793 (+00:07.363) | #60 | 00:40.429 | #3 | splits |
| surf_lullaby_ksf | T1 | 00:52.910 (+00:07.304) | #64 | 00:45.605 | #6 | splits |
| surf_aeron | T2 | 00:50.605 (+00:07.285) | #157 | 00:43.320 | #13 | splits |
| surf_funhouse_fix_ | T1 | 00:56.582 (+00:07.216) | #33 | 00:49.365 | #1 | splits |
| surf_rookie_fix | T2 | 02:34.121 (+00:07.031) | #102 | 02:27.089 | #16 | splits |
| surf_delusional_ | T2 | 01:14.394 (+00:07.011) | #59 | 01:07.382 | #5 | splits |
| surf_sanguine | T3 | 01:33.486 (+00:07.001) | #23 | 01:26.484 | #8 | splits |
| surf_fade | T2 | 01:07.685 (+00:06.953) | #30 | 01:00.732 | #1 | splits |
| surf_sylvan | T3 | 01:02.861 (+00:06.894) | #50 | 00:55.966 | #10 | splits |
| surf_tensile_njv | T2 | 00:51.894 (+00:06.894) | #77 | 00:45.000 | #6 | splits |
| surf_marbleblast_e | T2 | 01:10.888 (+00:06.757) | #53 | 01:04.130 | #2 | splits |
| surf_miracle | T3 | 01:06.806 (+00:06.630) | #8 | 01:00.175 | #1 | splits |
| surf_cancer | T2 | 00:48.535 (+00:06.621) | #178 | 00:41.914 | #1 | splits |
| surf_blackout_v1 | T3 | 00:59.257 (+00:06.621) | #44 | 00:52.636 | #1 | splits |
| surf_derpis_ksf | T1 | 01:16.474 (+00:06.542) | #134 | 01:09.931 | #5 | splits |
| surf_garden_go | T1 | 01:19.111 (+00:06.386) | #181 | 01:12.724 | #11 | splits |
| surf_crownroyal | T2 | 01:03.252 (+00:06.357) | #97 | 00:56.894 | #5 | splits |
| surf_tranquil | T2 | 00:44.179 (+00:06.328) | #68 | 00:37.851 | #8 | splits |
| surf_spacejam | T2 | 01:14.062 (+00:06.308) | #172 | 01:07.753 | #11 | splits |
| surf_amplitude_apex_njv | T2 | 01:26.240 (+00:06.113) | #25 | 01:20.126 | #2 | splits |
| surf_colours | T2 | 01:25.478 (+00:06.103) | #32 | 01:19.375 | #7 | splits |
| surf_resort | T3 | 01:09.209 (+00:06.044) | #63 | 01:03.164 | #5 | splits |
| surf_alend | T4 | 00:46.347 (+00:06.015) | #30 | 00:40.332 | #6 | splits |
| surf_borderlands_h | T3 | 01:37.959 (+00:05.898) | #55 | 01:32.060 | #7 | splits |
| surf_lab | T4 | 01:19.384 (+00:05.830) | #9 | 01:13.554 | #4 | splits |
| surf_borderlands | T1 | 01:32.558 (+00:05.830) | #161 | 01:26.728 | #6 | splits |
| surf_cannonball | T4 | 01:16.503 (+00:05.820) | #167 | 01:10.683 | #29 | splits |
| surf_squirrelsonvacation | T2 | 00:55.839 (+00:05.761) | #140 | 00:50.078 | #23 | splits |
| surf_aether | T2 | 00:47.089 (+00:05.722) | #83 | 00:41.367 | #6 | splits |
| surf_calzone | T1 | 01:19.658 (+00:05.693) | #168 | 01:13.964 | #10 | splits |
| surf_me | T1 | 01:48.730 (+00:05.614) | #103 | 01:43.115 | #7 | splits |
| surf_frey_remake_go | T2 | 01:18.232 (+00:05.595) | #83 | 01:12.636 | #6 | splits |
| surf_lovhon | T2 | 00:42.080 (+00:05.468) | #28 | 00:36.611 | #2 | splits |
| surf_physics | T1 | 00:27.802 (+00:05.439) | #226 | 00:22.363 | #5 | splits |
| surf_banger | T3 | 02:09.756 (+00:05.341) | #17 | 02:04.414 | #6 | splits |
| surf_epicube_ksf | T2 | 00:37.900 (+00:05.332) | #40 | 00:32.568 | #3 | splits |
| surf_activation | T2 | 00:57.021 (+00:05.302) | #42 | 00:51.718 | #7 | splits |
| surf_lore_e | T2 | 01:28.857 (+00:05.302) | #24 | 01:23.554 | #8 | splits |
| surf_grassland | T2 | 00:40.332 (+00:05.283) | #34 | 00:35.048 | #10 | splits |
| surf_ing_njv | T2 | 01:05.712 (+00:05.224) | #77 | 01:00.488 | #11 | splits |
| surf_rookie2 | T1 | 01:16.669 (+00:05.214) | #74 | 01:11.455 | #8 | splits |
| surf_coralis_ksf | T3 | 00:53.681 (+00:05.117) | #16 | 00:48.564 | #1 | splits |
| surf_summer | T2 | 02:29.199 (+00:05.077) | #42 | 02:24.121 | #10 | splits |
| surf_kitsune_nb | T1 | 01:33.085 (+00:05.048) | #85 | 01:28.037 | #9 | splits |
| surf_ameliorate_ | T1 | 00:45.781 (+00:05.019) | #71 | 00:40.761 | #5 | splits |
| surf_luminaris | T2 | 01:12.226 (+00:05.000) | #67 | 01:07.226 | #10 | splits |
| surf_ebony | T2 | 01:16.855 (+00:04.921) | #57 | 01:11.933 | #17 | splits |
| surf_beyond | T1 | 01:58.798 (+00:04.912) | #54 | 01:53.886 | #7 | splits |
| surf_presmon_fix | T2 | 00:45.078 (+00:04.824) | #13 | 00:40.253 | #7 | splits |
| surf_rocco_v2 | T2 | 00:36.679 (+00:04.814) | #214 | 00:31.865 | #11 | splits |
| surf_deadline | T2 | 01:22.490 (+00:04.765) | #81 | 01:17.724 | #30 | splits |
| surf_sanctuary | T2 | 01:29.375 (+00:04.697) | #44 | 01:24.677 | #9 | splits |
| surf_mate | T2 | 00:57.949 (+00:04.648) | #46 | 00:53.300 | #12 | splits |
| surf_beginner2 | T2 | 01:06.210 (+00:04.619) | #67 | 01:01.591 | #6 | splits |
| surf_something_v1 | T2 | 00:39.687 (+00:04.609) | #118 | 00:35.078 | #2 | splits |
| surf_sketchy | T3 | 00:38.750 (+00:04.580) | #71 | 00:34.169 | #7 | splits |
| surf_low_production | T4 | 00:55.615 (+00:04.560) | #80 | 00:51.054 | #5 | splits |
| surf_rez | T2 | 01:28.632 (+00:04.541) | #57 | 01:24.091 | #4 | splits |
| surf_sos | T2 | 00:45.576 (+00:04.531) | #16 | 00:41.044 | #4 | splits |
| surf_reprise | T1 | 00:57.919 (+00:04.501) | #91 | 00:53.417 | #5 | splits |
| surf_deoa | T1 | 01:15.293 (+00:04.482) | #111 | 01:10.810 | #6 | splits |
| surf_wahey | T3 | 00:39.716 (+00:04.472) | #12 | 00:35.244 | #1 | splits |
| surf_autism_2 | T1 | 00:41.220 (+00:04.462) | #64 | 00:36.757 | #2 | splits |
| surf_bonkers_v2 | T2 | 00:40.976 (+00:04.404) | #102 | 00:36.572 | #3 | splits |
| surf_jeff | T2 | 00:55.234 (+00:04.404) | #34 | 00:50.830 | #1 | splits |
| surf_zbig_rc2 | T2 | 01:25.820 (+00:04.404) | #17 | 01:21.416 | #4 | splits |
| surf_anzchamps | T2 | 01:13.330 (+00:04.355) | #48 | 01:08.974 | #11 | splits |
| surf_hotwheels | T2 | 00:49.843 (+00:04.326) | #11 | 00:45.517 | #2 | splits |
| surf_utopia_v3 | T1 | 00:52.265 (+00:04.248) | #841 | 00:48.017 | #34 | splits |
| surf_fortum | T2 | 01:39.619 (+00:04.248) | #57 | 01:35.371 | #8 | splits |
| surf_life_of_duck | T1 | 00:59.804 (+00:04.218) | #82 | 00:55.585 | #6 | splits |
| surf_giza | T2 | 00:49.277 (+00:04.208) | #15 | 00:45.068 | #5 | splits |
| surf_subway | T3 | 00:39.804 (+00:04.130) | #47 | 00:35.673 | #9 | splits |
| surf_minigolf | T3 | 04:56.836 (+00:04.121) | #69 | 04:52.714 | #67 | splits |
| surf_delight_go | T2 | 00:47.509 (+00:04.121) | #62 | 00:43.388 | #4 | splits |
| surf_sundown_njv | T1 | 00:58.447 (+00:04.091) | #51 | 00:54.355 | #5 | splits |
| surf_impact_tnn | T2 | 00:20.839 (+00:04.081) | #120 | 00:16.757 | #1 | splits |
| surf_half_baked | T2 | 01:01.972 (+00:04.043) | #32 | 00:57.929 | #1 | splits |
| surf_mesa_fix | T1 | 00:49.804 (+00:04.033) | #2883 | 00:45.771 | #102 | splits |
| surf_psychedelia | T3 | 00:42.929 (+00:04.033) | #57 | 00:38.896 | #9 | splits |
| surf_ardon | T2 | 00:57.002 (+00:04.013) | #173 | 00:52.988 | #29 | splits |
| surf_deathstar | T1 | 00:29.912 (+00:03.955) | #220 | 00:25.957 | #8 | splits |
| surf_neo_njv | T2 | 00:36.728 (+00:03.925) | #85 | 00:32.802 | #8 | splits |
| surf_hearth_fix | T2 | 00:58.857 (+00:03.916) | #35 | 00:54.941 | #2 | splits |
| surf_egypt2 | T1 | 00:36.503 (+00:03.808) | #56 | 00:32.695 | #1 | splits |
| surf_happyhands_test | T2 | 00:49.580 (+00:03.789) | #19 | 00:45.791 | #1 | splits |
| surf_rapid_njv | T2 | 00:36.513 (+00:03.759) | #61 | 00:32.753 | #2 | splits |
| surf_olympics_sns | T3 | 01:34.179 (+00:03.691) | #28 | 01:30.488 | #9 | splits |
| surf_wicked | T3 | 01:16.367 (+00:03.613) | #22 | 01:12.753 | #6 | splits |
| surf_trump_rc1 | T1 | 01:13.291 (+00:03.574) | #16 | 01:09.716 | #1 | splits |
| surf_catalyst2 | T3 | 00:58.544 (+00:03.564) | #11 | 00:54.980 | #6 | splits |
| surf_mesa_mine | T2 | 00:58.154 (+00:03.535) | #24 | 00:54.619 | #4 | splits |
| surf_water-run_banjo_skill | T1 | 00:37.128 (+00:03.535) | #172 | 00:33.593 | #2 | splits |
| surf_beginner_lin | T1 | 00:28.134 (+00:03.525) | #107 | 00:24.609 | #5 | splits |
| surf_easy2 | T1 | 01:10.322 (+00:03.505) | #58 | 01:06.816 | #5 | splits |
| surf_glass7 | T2 | 00:46.083 (+00:03.505) | #20 | 00:42.578 | #1 | splits |
| surf_kepler | T1 | 01:03.466 (+00:03.466) | #28 | 01:00.000 | #9 | splits |
| surf_mesa_revo_go | T1 | 00:47.783 (+00:03.466) | #218 | 00:44.316 | #14 | splits |
| surf_seasons_fixed | T2 | 00:52.988 (+00:03.378) | #42 | 00:49.609 | #1 | splits |
| surf_dova | T5 | 00:42.900 (+00:03.369) | #29 | 00:39.531 | #3 | splits |
| surf_friday | T3 | 01:24.677 (+00:03.349) | #35 | 01:21.328 | #6 | splits |
| surf_eclipse_fix | T2 | 00:56.660 (+00:03.281) | #16 | 00:53.378 | #6 | splits |
| surf_bananenfliege | T1 | 00:26.484 (+00:03.271) | #62 | 00:23.212 | #1 | splits |
| surf_amir | T3 | 00:38.750 (+00:03.251) | #15 | 00:35.498 | #1 | splits |
| surf_lament_gf | T2 | 00:52.636 (+00:03.251) | #53 | 00:49.384 | #9 | splits |
| surf_haze | T1 | 00:38.476 (+00:03.193) | #64 | 00:35.283 | #2 | splits |
| surf_runner | T2 | 01:32.285 (+00:03.183) | #21 | 01:29.101 | #11 | splits |
| surf_palais | T2 | 00:37.334 (+00:03.173) | #77 | 00:34.160 | #15 | splits |
| surf_quickie | T4 | 00:29.492 (+00:03.164) | #171 | 00:26.328 | #7 | splits |
| surf_atrium | T1 | 00:32.724 (+00:03.164) | #60 | 00:29.560 | #1 | splits |
| surf_rebel_resistance_njv | T1 | 00:22.871 (+00:03.105) | #156 | 00:19.765 | #5 | splits |
| surf_kloakk | T2 | 00:43.906 (+00:03.085) | #147 | 00:40.820 | #9 | splits |
| surf_hurrr | T2 | 00:35.517 (+00:03.066) | #23 | 00:32.451 | #10 | splits |
| surf_glass9 | T2 | 00:34.912 (+00:03.046) | #36 | 00:31.865 | #5 | splits |
| surf_road_to_hell | T1 | 01:27.910 (+00:03.017) | #52 | 01:24.892 | #9 | splits |
| surf_rooftopsv2 | T1 | 01:10.478 (+00:03.017) | #27 | 01:07.460 | #10 | splits |
| surf_colum_2 | T1 | 00:31.884 (+00:02.998) | #152 | 00:28.886 | #1 | splits |
| surf_4head_csgo | T2 | 00:52.470 (+00:02.998) | #27 | 00:49.472 | #12 | splits |
| surf_training | T1 | 00:42.285 (+00:02.988) | #63 | 00:39.296 | #11 | splits |
| surf_thief_fix | T2 | 00:45.625 (+00:02.988) | #32 | 00:42.636 | #9 | splits |
| surf_paradise | T2 | 01:01.250 (+00:02.978) | #33 | 00:58.271 | #5 | splits |
| surf_epithet | T3 | 00:37.207 (+00:02.968) | #49 | 00:34.238 | #8 | splits |
| surf_amaranthine | T3 | 00:37.392 (+00:02.958) | #15 | 00:34.433 | #1 | splits |
| surf_facility | T4 | 00:54.130 (+00:02.919) | #38 | 00:51.210 | #8 | splits |
| surf_surprise | T2 | 00:39.043 (+00:02.919) | #64 | 00:36.123 | #6 | splits |
| surf_torrent_njv_fix | T2 | 00:52.031 (+00:02.910) | #8 | 00:49.121 | #2 | splits |
| surf_fusubi | T2 | 01:53.105 (+00:02.851) | #14 | 01:50.253 | #3 | splits |
| surf_greenbrick | T2 | 00:37.148 (+00:02.841) | #53 | 00:34.306 | #1 | splits |
| surf_aweles | T1 | 00:43.134 (+00:02.812) | #86 | 00:40.322 | #7 | splits |
| surf_akai_final_fix | T2 | 00:36.162 (+00:02.793) | #54 | 00:33.369 | #2 | splits |
| surf_riva | T2 | 00:37.226 (+00:02.783) | #38 | 00:34.443 | #4 | splits |
| surf_rope | T2 | 00:30.742 (+00:02.753) | #62 | 00:27.988 | #5 | splits |
| surf_singletons | T1 | 00:28.935 (+00:02.744) | #152 | 00:26.191 | #10 | splits |
| surf_domain | T2 | 00:39.267 (+00:02.734) | #37 | 00:36.533 | #3 | splits |
| surf_generic | T2 | 00:34.238 (+00:02.685) | #48 | 00:31.552 | #3 | splits |
| surf_aqua_fix | T2 | 00:52.021 (+00:02.666) | #46 | 00:49.355 | #7 | splits |
| surf_ace_fix | T1 | 00:42.382 (+00:02.666) | #231 | 00:39.716 | #35 | splits |
| surf_juturna | T2 | 00:40.625 (+00:02.626) | #25 | 00:37.998 | #5 | splits |
| surf_flow | T2 | 00:46.660 (+00:02.617) | #47 | 00:44.042 | #7 | splits |
| surf_porn_fix | T3 | 00:50.820 (+00:02.578) | #15 | 00:48.242 | #4 | splits |
| surf_journeys_final | T2 | 00:49.658 (+00:02.558) | #16 | 00:47.099 | #2 | splits |
| surf_ravine_go | T1 | 00:35.810 (+00:02.558) | #127 | 00:33.251 | #26 | splits |
| surf_stonks | T2 | 01:04.277 (+00:02.529) | #57 | 01:01.748 | #10 | splits |
| surf_sandtrap2 | T2 | 00:48.720 (+00:02.519) | #266 | 00:46.201 | #30 | splits |
| surf_6 | T3 | 00:35.937 (+00:02.490) | #18 | 00:33.447 | #1 | splits |
| surf_minecraft_2020 | T2 | 00:58.955 (+00:02.480) | #29 | 00:56.474 | #8 | splits |
| surf_quantum_njv | T3 | 00:35.351 (+00:02.460) | #19 | 00:32.890 | #6 | splits |
| surf_island | T2 | 00:49.287 (+00:02.451) | #33 | 00:46.835 | #6 | splits |
| surf_palm_fix | T2 | 00:39.160 (+00:02.441) | #118 | 00:36.718 | #12 | splits |
| surf_duggywuggy | T2 | 00:38.417 (+00:02.421) | #35 | 00:35.996 | #6 | splits |
| surf_pyzire | T4 | 00:42.412 (+00:02.412) | #20 | 00:40.000 | #6 | splits |
| surf_004_fix | T2 | 00:35.195 (+00:02.402) | #53 | 00:32.792 | #5 | splits |
| surf_katyna_a | T2 | 01:03.095 (+00:02.392) | #14 | 01:00.703 | #7 | splits |
| surf_treasurehunt_go | T1 | 00:40.527 (+00:02.373) | #38 | 00:38.154 | #11 | splits |
| surf_astray | T1 | 00:55.800 (+00:02.363) | #18 | 00:53.437 | #10 | splits |
| surf_utopia_v3_fix | T1 | 00:42.324 (+00:02.343) | #771 | 00:39.980 | #103 | splits |
| surf_paddy | T2 | 00:45.947 (+00:02.324) | #54 | 00:43.623 | #5 | splits |
| surf_palace | T1 | 00:25.078 (+00:02.246) | #30 | 00:22.832 | #5 | splits |
| surf_gekyume_circumcision | T1 | 00:49.638 (+00:02.207) | #22 | 00:47.431 | #2 | splits |
| surf_nyx | T1 | 00:41.826 (+00:02.197) | #265 | 00:39.628 | #40 | splits |
| surf_network_2009_njv | T2 | 00:36.738 (+00:02.187) | #20 | 00:34.550 | #7 | splits |
| surf_inspire | T2 | 00:37.480 (+00:02.177) | #68 | 00:35.302 | #7 | splits |
| surf_wood_fix | T1 | 00:36.660 (+00:02.177) | #29 | 00:34.482 | #1 | splits |
| surf_aircontrol_fixed | T1 | 00:37.128 (+00:02.158) | #322 | 00:34.970 | #27 | splits |
| surf_mom_fix | T1 | 00:41.689 (+00:02.148) | #95 | 00:39.541 | #8 | splits |
| surf_pinkcubes_fix | T2 | 00:39.326 (+00:02.138) | #37 | 00:37.187 | #10 | splits |
| surf_fiellu | T2 | 00:51.640 (+00:02.138) | #116 | 00:49.501 | #32 | splits |
| surf_autism | T1 | 00:38.515 (+00:02.119) | #145 | 00:36.396 | #11 | splits |
| surf_lockdown | T2 | 00:36.318 (+00:02.109) | #87 | 00:34.208 | #21 | splits |
| surf_skipalot | T2 | 00:43.095 (+00:02.080) | #40 | 00:41.015 | #15 | splits |
| surf_benevolent | T1 | 00:51.035 (+00:02.070) | #195 | 00:48.964 | #53 | splits |
| surf_theodor | T5 | 01:18.984 (+00:02.060) | #77 | 01:16.923 | #56 | splits |
| surf_minuet_njv | T1 | 00:40.634 (+00:02.050) | #97 | 00:38.583 | #13 | splits |
| surf_utopia_night | T1 | 00:50.722 (+00:02.041) | #100 | 00:48.681 | #16 | splits |
| surf_ny_momentum_v3_1 | T2 | 00:20.361 (+00:01.982) | #44 | 00:18.378 | #6 | splits |
| surf_boy_fixed | T2 | 01:23.564 (+00:01.972) | #15 | 01:21.591 | #5 | splits |
| surf_whiteout | T1 | 00:55.566 (+00:01.972) | #132 | 00:53.593 | #34 | splits |
| surf_nebula | T2 | 00:43.037 (+00:01.953) | #79 | 00:41.083 | #7 | splits |
| surf_trance_ksf | T1 | 00:37.744 (+00:01.933) | #55 | 00:35.810 | #8 | splits |
| surf_n_turf | T1 | 01:05.468 (+00:01.904) | #116 | 01:03.564 | #40 | splits |
| surf_crzyfrog_reloaded_refix | T2 | 00:56.210 (+00:01.904) | #27 | 00:54.306 | #6 | splits |
| surf_aser | T1 | 00:41.152 (+00:01.894) | #76 | 00:39.257 | #10 | splits |
| surf_arcade | T2 | 01:43.535 (+00:01.885) | #11 | 01:41.650 | #4 | splits |
| surf_cavemissile_fix | T2 | 00:49.042 (+00:01.884) | #27 | 00:47.158 | #8 | splits |
| surf_gleam | T2 | 00:33.027 (+00:01.884) | #37 | 00:31.142 | #10 | splits |
| surf_calycate_gf | T1 | 00:32.841 (+00:01.875) | #172 | 00:30.966 | #33 | splits |
| surf_interference_csgo | T2 | 00:43.154 (+00:01.875) | #34 | 00:41.279 | #9 | splits |
| surf_graphia | T2 | 00:44.794 (+00:01.865) | #24 | 00:42.929 | #9 | splits |
| surf_in_space_go | T2 | 00:49.306 (+00:01.806) | #41 | 00:47.500 | #19 | splits |
| surf_first | T1 | 00:39.990 (+00:01.796) | #88 | 00:38.193 | #7 | splits |
| surf_beginner | T1 | 00:45.683 (+00:01.787) | #221 | 00:43.896 | #25 | splits |
