[MCI]Inflatablecube
Rank #12,122 of 277,049
Beginner
542 points
STEAM_1:1:49275402
Steam
The United Kingdom #2,084 of 41,549
Last seen 3 years ago
23
Maps of 990 (2%) · 478 pts
189
Stages of 3,377 (6%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
1
Groups 64 pts
0
Map WR
0
Stage WR
0
Bonus WR
1d 2h
Time played 1h 54m spectating
2020-06-05
Joined
Completion by tier
T1
Maps 23/141 (16%)
Stages 169/444
Bonuses 0/233
T2
Maps 0/213 (0%)
Stages 18/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 2/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
23
Maps in common
0
[MCI]Inflatablecube faster
23
Psikaczu :3 faster
+58:29.872
Net gap [MCI]Inflatablecube minus Psikaczu :3
0 / 963
Only one has finished [MCI]Inflatablecube / Psikaczu :3
Common maps 23
| Map | Tier | [MCI]Inflatablecube ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_kitsune_nb | T1 | 23:57.040 (+22:29.002) | #3248 | 01:28.037 | #9 | splits |
| surf_kitsune_fix | T1 | 09:35.059 (+08:49.453) | #108748 | 00:45.605 | #104 | splits |
| surf_me | T1 | 07:31.299 (+05:48.183) | #3007 | 01:43.115 | #7 | splits |
| surf_how2surf | T1 | 06:28.417 (+05:18.544) | #4487 | 01:09.873 | #7 | splits |
| surf_simpsons_go_rc2 | T1 | 04:12.656 (+03:01.005) | #3272 | 01:11.650 | #3 | splits |
| surf_borderlands | T1 | 04:03.564 (+02:36.835) | #3644 | 01:26.728 | #6 | splits |
| surf_water-run_banjo_skill | T1 | 03:02.969 (+02:29.375) | #3841 | 00:33.593 | #2 | splits |
| surf_derpis_ksf | T1 | 02:51.386 (+01:41.455) | #2695 | 01:09.931 | #5 | splits |
| surf_first | T1 | 02:14.941 (+01:36.747) | #3336 | 00:38.193 | #7 | splits |
| surf_kepler | T1 | 02:05.810 (+01:05.810) | #764 | 01:00.000 | #9 | splits |
| surf_deathstar | T1 | 01:07.255 (+00:41.298) | #3366 | 00:25.957 | #8 | splits |
| surf_whiteout | T1 | 01:29.375 (+00:35.781) | #1944 | 00:53.593 | #34 | splits |
| surf_andromeda | T1 | 01:04.550 (+00:32.929) | #6340 | 00:31.621 | #71 | splits |
| surf_autism | T1 | 00:55.732 (+00:19.335) | #2624 | 00:36.396 | #11 | splits |
| surf_colum_2 | T1 | 00:45.009 (+00:16.123) | #1796 | 00:28.886 | #1 | splits |
| surf_pantheon | T1 | 00:57.353 (+00:13.964) | #2509 | 00:43.388 | #44 | splits |
| surf_aircontrol_fixed | T1 | 00:45.800 (+00:10.830) | #4390 | 00:34.970 | #27 | splits |
| surf_summit | T1 | 00:50.097 (+00:09.052) | #2510 | 00:41.044 | #73 | splits |
| surf_mesa_fix | T1 | 00:54.414 (+00:08.642) | #22732 | 00:45.771 | #102 | splits |
| surf_leet_xl_beta7zGF | T1 | 00:21.630 (+00:08.037) | #2796 | 00:13.593 | #8 | splits |
| surf_tendies | T1 | 00:48.164 (+00:07.890) | #1100 | 00:40.273 | #50 | splits |
| surf_lux | T1 | 00:36.220 (+00:05.693) | #1032 | 00:30.527 | #36 | splits |
| surf_juturna_easy | T1 | 00:22.880 (+00:03.876) | #1096 | 00:19.003 | #26 | splits |
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_kepler | T1 | 02:05.810 (+01:08.623) | #764 / 1272 | 62 | 2022-03-23 | splits |
| surf_lux | T1 | 00:36.220 (+00:07.363) | #1032 / 5244 | 110 | - | splits |
| surf_juturna_easy | T1 | 00:22.880 (+00:04.414) | #1096 / 2353 | 44 | 2022-03-19 | splits |
| surf_tendies | T1 | 00:48.164 (+00:08.906) | #1100 / 3114 | 44 | - | splits |
| surf_colum_2 | T1 | 00:45.009 (+00:16.123) | #1796 / 3991 | 27 | - | splits |
| surf_whiteout | T1 | 01:29.375 (+00:37.265) | #1944 / 4336 | 25 | 2022-03-17 | splits |
| surf_pantheon | T1 | 00:57.353 (+00:14.990) | #2509 / 5447 | 20 | 2022-03-11 | splits |
| surf_summit | T1 | 00:50.097 (+00:10.117) | #2510 / 5679 | 20 | - | splits |
| surf_autism | T1 | 00:55.732 (+00:20.146) | #2624 / 4901 | 19 | - | splits |
| surf_derpis_ksf | T1 | 02:51.386 (+01:43.642) | #2695 / 4021 | 18 | 2022-03-24 | splits |
Showing 10 of 23
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_ameliorate_ | T1 | 1 | 00:02.587 (+00:00.781) | #1927 / 9499 | 267 u/s | - | - | |
| surf_ameliorate_ | T1 | 2 | 00:02.519 (+00:01.035) | #1208 / 7965 | 799 u/s | - | - | |
| surf_ameliorate_ | T1 | 3 | 00:02.255 (+00:00.839) | #1152 / 7363 | 948 u/s | - | - | |
| surf_ameliorate_ | T1 | 4 | 00:02.265 (+00:00.771) | #1276 / 7328 | 1038 u/s | - | - | |
| surf_ameliorate_ | T1 | 5 | 00:03.349 (+00:01.142) | #2007 / 6979 | 869 u/s | - | - | |
| surf_ameliorate_ | T1 | 6 | 00:06.855 (+00:04.550) | #1814 / 5928 | 752 u/s | - | - | |
| surf_ameliorate_ | T1 | 7 | 00:03.837 (+00:01.533) | #2344 / 5422 | 1337 u/s | - | - | |
| surf_ameliorate_ | T1 | 8 | 00:08.320 (+00:03.564) | #1958 / 4613 | 1446 u/s | - | - | |
| surf_ameliorate_ | T1 | 9 | 00:11.835 (+00:06.894) | #2375 / 3061 | 255 u/s | - | - | |
| surf_aser | T1 | 1 | 00:07.753 (+00:04.843) | #5967 / 7869 | 250 u/s | - | 2022-03-17 |
Showing 10 of 189
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_ace_fix | T1 | 8 stages · 1 bonus |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_aser | T1 | 6 stages · 1 bonus |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
| surf_aura | T1 | 6 stages · 8 bonuses |
Showing 10 of 967
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_benevolent | T1 | Stage 6 | 00:08.574 (+00:02.070) | #1966 / 3150 | 2023-03-25 | |
| surf_benevolent | T1 | Stage 5 | 00:08.330 (+00:02.421) | #2025 / 3327 | 2023-03-25 | |
| surf_benevolent | T1 | Stage 4 | 00:09.345 (+00:02.851) | #3606 / 4019 | 2023-03-25 | |
| surf_benevolent | T1 | Stage 3 | 00:05.751 (+00:01.699) | #2135 / 4277 | 2023-03-25 | |
| surf_benevolent | T1 | Stage 2 | 00:05.605 (+00:01.191) | #2190 / 4729 | 2023-03-25 | |
| surf_benevolent | T1 | Stage 1 | 00:04.111 (+00:00.917) | #2389 / 6331 | 2023-03-25 | |
| surf_aura | T1 | Stage 2 | 00:09.492 (+00:02.539) | #1154 / 2423 | 2023-03-25 | |
| surf_aura | T1 | Stage 1 | 00:07.031 (+00:01.503) | #1671 / 2789 | 2023-03-25 | |
| surf_beginner | T1 | Stage 1 | 00:03.291 (+00:01.230) | #61587 / 138469 | 2023-03-25 | |
| surf_how2surf | T1 | Stage 2 | 00:01.650 (+00:00.585) | #3191 / 10987 | 2022-09-12 |
Showing 10 of 81