☁ Irish Kiss ☁
Rank #5,047 of 277,049
Skilled
1,692 points
STEAM_1:1:527935664
Steam
Sweden #161 of 11,542
Last seen 4 years ago
29
Maps of 990 (3%) · 1,436 pts
185
Stages of 3,377 (5%) · 0 pts
0
Bonuses of 1,794 (0%) · 0 pts
0
Top 10 0 pts
4
Groups 256 pts
0
Map WR
0
Stage WR
0
Bonus WR
20h 26m
Time played 3h 6m spectating
2020-01-30
Joined
Completion by tier
T1
Maps 14/141 (10%)
Stages 64/444
Bonuses 0/233
T2
Maps 13/213 (6%)
Stages 64/707
Bonuses 0/383
T3
Maps 2/258 (1%)
Stages 40/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 1/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 16/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Head to head
29
Maps in common
0
☁ Irish Kiss ☁ faster
29
Psikaczu :3 faster
+1:58:46.048
Net gap ☁ Irish Kiss ☁ minus Psikaczu :3
0 / 957
Only one has finished ☁ Irish Kiss ☁ / Psikaczu :3
Common maps 29
| Map | Tier | ☁ Irish Kiss ☁ ▾ | Rank | Psikaczu :3 | Rank | |
|---|---|---|---|---|---|---|
| surf_doodles_njv | T3 | 32:46.280 (+30:51.670) | #225 | 01:54.609 | #1 | splits |
| surf_summer | T2 | 20:14.319 (+17:50.198) | #1897 | 02:24.121 | #10 | splits |
| surf_exocube_e | T2 | 14:45.234 (+13:52.978) | #468 | 00:52.255 | #2 | splits |
| surf_generic | T2 | 12:10.156 (+11:38.603) | #891 | 00:31.552 | #3 | splits |
| surf_not_so_sinister | T3 | 10:26.729 (+08:35.947) | #322 | 01:50.781 | #228 | splits |
| surf_rez | T2 | 09:57.275 (+08:33.183) | #1346 | 01:24.091 | #4 | splits |
| surf_fade | T2 | 09:29.062 (+08:28.329) | #745 | 01:00.732 | #1 | splits |
| surf_simpsons_go_rc2 | T1 | 06:38.721 (+05:27.070) | #3993 | 01:11.650 | #3 | splits |
| surf_bonkers_v2 | T2 | 03:36.660 (+03:00.087) | #1866 | 00:36.572 | #3 | splits |
| surf_first | T1 | 03:02.422 (+02:24.228) | #3544 | 00:38.193 | #7 | splits |
| surf_borderlands | T1 | 02:22.051 (+00:55.322) | #2736 | 01:26.728 | #6 | splits |
| surf_autism | T1 | 01:26.367 (+00:49.970) | #3361 | 00:36.396 | #11 | splits |
| surf_surprise | T2 | 01:25.898 (+00:49.775) | #935 | 00:36.123 | #6 | splits |
| surf_whiteout | T1 | 01:34.628 (+00:41.035) | #2153 | 00:53.593 | #34 | splits |
| surf_aweles | T1 | 01:13.554 (+00:33.232) | #1274 | 00:40.322 | #7 | splits |
| surf_lux | T1 | 01:03.281 (+00:32.753) | #4895 | 00:30.527 | #36 | splits |
| surf_seasons_fixed | T2 | 01:17.138 (+00:27.529) | #498 | 00:49.609 | #1 | splits |
| surf_cancer | T2 | 01:06.933 (+00:25.019) | #1097 | 00:41.914 | #1 | splits |
| surf_deoa | T1 | 01:32.617 (+00:21.806) | #1092 | 01:10.810 | #6 | splits |
| surf_zealand | T2 | 01:05.566 (+00:20.947) | #506 | 00:44.619 | #8 | splits |
| surf_skipalot | T2 | 01:01.543 (+00:20.527) | #395 | 00:41.015 | #15 | splits |
| surf_aser | T1 | 00:59.082 (+00:19.824) | #1654 | 00:39.257 | #10 | splits |
| surf_deathstar | T1 | 00:43.535 (+00:17.578) | #1592 | 00:25.957 | #8 | splits |
| surf_corner | T1 | 00:51.425 (+00:12.666) | #1073 | 00:38.759 | #10 | splits |
| surf_mesa_fix | T1 | 00:57.998 (+00:12.226) | #52267 | 00:45.771 | #102 | splits |
| surf_sandtrap2 | T2 | 00:58.369 (+00:12.167) | #1057 | 00:46.201 | #30 | splits |
| surf_sandtrap | T2 | 00:52.236 (+00:12.099) | #653 | 00:40.136 | #37 | splits |
| surf_summit | T1 | 00:51.250 (+00:10.205) | #2836 | 00:41.044 | #73 | splits |
| surf_calycate_gf | T1 | 00:40.029 (+00:09.062) | #2968 | 00:30.966 | #33 | splits |
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_doodles_njv | T3 | 32:46.280 (+30:51.670) | #225 / 231 | 246 | - | splits |
| surf_not_so_sinister | T3 | 10:26.729 (+09:22.900) | #322 / 326 | 199 | - | splits |
| surf_skipalot | T2 | 01:01.543 (+00:22.187) | #395 / 423 | 176 | - | splits |
| surf_exocube_e | T2 | 14:45.234 (+13:54.237) | #468 / 520 | 97 | - | splits |
| surf_seasons_fixed | T2 | 01:17.138 (+00:27.529) | #498 / 810 | 91 | - | splits |
| surf_zealand | T2 | 01:05.566 (+00:21.835) | #506 / 512 | 90 | - | splits |
| surf_sandtrap | T2 | 00:52.236 (+00:13.642) | #653 / 805 | 71 | - | splits |
| surf_fade | T2 | 09:29.062 (+08:28.329) | #745 / 862 | 63 | - | splits |
| surf_generic | T2 | 12:10.156 (+11:38.749) | #891 / 910 | 53 | - | splits |
| surf_surprise | T2 | 01:25.898 (+00:50.361) | #935 / 1284 | 51 | - | splits |
Showing 10 of 29
| Map | Tier | Stage | Time | Rank | Start | End | Date | |
|---|---|---|---|---|---|---|---|---|
| surf_2012_beta12 | T3 | 1 | 00:12.998 (+00:06.816) | #525 / 543 | 267 u/s | - | - | |
| surf_2012_beta12 | T3 | 2 | 00:32.070 (+00:13.994) | #294 / 297 | 250 u/s | - | - | |
| surf_666 | T6 | 1 | 00:15.800 (+00:03.037) | #5075 / 9868 | 269 u/s | - | - | |
| surf_666 | T6 | 2 | 00:18.779 (+00:03.994) | #2885 / 5653 | 290 u/s | - | - | |
| surf_666 | T6 | 3 | 00:25.039 (+00:04.668) | #2408 / 2680 | 261 u/s | - | - | |
| surf_666 | T6 | 4 | 00:30.966 (+00:05.703) | #1716 / 1850 | 320 u/s | - | - | |
| surf_acerbus | T6 | 1 | 00:30.781 (+00:10.283) | #196 / 206 | 250 u/s | - | - | |
| surf_acerbus | T6 | 2 | 00:18.681 (+00:04.462) | #143 / 154 | 303 u/s | - | - | |
| surf_acerbus | T6 | 3 | 00:15.927 (+00:03.232) | #150 / 165 | 294 u/s | - | - | |
| surf_advanced | T3 | 1 | 00:04.531 (+00:02.461) | #525 / 610 | 281 u/s | - | - |
Showing 10 of 185
No bonuses completed.
| Map | Tier | Type |
|---|---|---|
| surf_4am | T1 | 7 stages · 6 bonuses |
| surf_ace_fix | T1 | 8 stages · 1 bonus |
| surf_aesthetic | T1 | 5 stages · 2 bonuses |
| surf_aircontrol_fixed | T1 | Linear · 1 bonus |
| surf_ameliorate_ | T1 | 10 stages · 2 bonuses |
| surf_andromeda | T1 | Linear · 1 bonus |
| surf_apollo | T1 | Linear · 6 bonuses |
| surf_artois | T1 | 5 stages · 5 bonuses |
| surf_astray | T1 | Linear · 1 bonus |
| surf_atrium | T1 | 6 stages · 1 bonus |
Showing 10 of 961
No replays recorded yet.
| Map | Tier | Time | Rank | Date ▾ | ||
|---|---|---|---|---|---|---|
| surf_bluewall | T2 | Stage 1 | 00:11.806 (+00:04.384) | #1053 / 1954 | 2021-09-29 | |
| surf_mesa_fix | T1 | Map | 00:57.998 (+00:14.257) | #52267 / 145120 | 2021-09-29 | |
| surf_stonework4 | T6 | Stage 1 | 00:11.994 (+00:01.349) | #1002 / 1339 | 2021-09-20 |
Showing 3 of 3